Numéros de série - Olds
Olds
Serial Number | Year Manufactured | --- | Serial Number | Year Manufactured |
73000 | Mar. 1952 | --- | 80000 | July 1952 |
90000 | Feb. 1953 | --- | 100000 | Oct. 1953 |
150000 | Aug. 1955 | --- | 200000 | Nov. 1956 |
250000 | July 1958 | --- | 300000 | Sept.1959 |
350000 | June 1960 | --- | 400000 | March 1962 |
450000 | Feb. 1964 | --- | 500000 | Feb. 1965 |
550000 | June 1966 | --- | 600000 | June 1967 |
650000 | June 1968 | --- | 700000 | June 1969 |
750000 | June 1971 | --- | 800000 | June 1972 |
850000 | Oct. 1973 | --- | 900000 | Nov. 1974 |
950000 | April 1976 | --- | 970000 | Sept. 1976 |
990000 | March 1977 | --- | 999999 | Sept. 1977 |
Reynolds
Serial Number | Year Manufactured | --- | Serial Number | Year Manufactured |
*14866 | Jan. 1956 | --- | *22970 | Nov. 1956 (Clev.) |
*24259 | Dec. 1956 (Clev.) | --- | *23680, 24656 | Jan. 1957 (USA) |
*32494 | Jan. 1958 | --- | *41308 | Jan. 1959 |
*50122 | Jan. 1960 | --- | *56399 | Aug. 1960 (Clev.) |
*58936 | Jan. 1961 | --- | *67750 | Jan. 1962 (Clev.) |
*68667 | Feb. 1962 (Clev.) | --- | *69786 | Feb. 1962 |
*76564 | Jan. 1963 | --- | *85378 | Jan. 1964 |
*92723 | Oct. 1964 | --- | 200000 | Nov. 1964 |
210000 | Nov. 1965 | --- | 220000 | Oct. 1966 |
230000 | July 1967 | --- | 240000 | May 1968 |
*241190 | June 1968 (Ab, TX) | --- | 250000 | Nov. 1969 |
260000 | April 1971 | --- | 270000 | Aug. 1972 |
280000 | Oct. 1973 | --- | 290000 | June 1974 |
300000 | Sept. 1975 | --- | 310000 | Aug. 1976 |
314587 | Oct. 1977 | --- |
Bugles
Serial Number | Year Manufactured | --- | Serial Number | Year Manufactured |
1000 | Feb. 1968 | --- | 2000 | Dec. 1968 |
3000 | Oct. 1966 | --- | 4000 | July 1969 |
5000 | Jan. 1970 | --- | 6000 | July 1970 |
7000 | Dec. 1970 | --- | 8000 | July 1971 |
9000 | Jan. 1972 | --- | 10000 | Jan. 1972 |
11000 | April 1972 | --- | 12000 | Nov. 1972 |
13000 | May 1973 | --- | 14000 | Feb. 1974 |
15000 | Dec. 1974 | --- | 16000 | Sept. 1975 |
17000 | May 1976 | --- | 18000 | June 1976 |
19000 | Nov. 1976 | --- | 20000 | Feb. 1977 |
20866 | Oct. 1977 | --- | # | 1978 |
R.F. Olds - Reynolds
Tous les cuivres
Serial Number | Year Manufactured | --- | Serial Number | Year Manufactured |
A00001 | Oct. 1977 | --- | A05266 | Dec. 1978 |
A06741 | Jan. 1978 | --- | A10066 | Feb. 1978 |
A12537 | March 1978 | --- | A16496 | April 1978 |
A18163 | May 1978 | --- | A20876 | Jan. 1978 |
A24530 | July 1978 | --- | A24606 | Aug. 1978 |
A28375 | Sept. 1978 | --- | A31565 | Oct. 1978 |
A34616 | Nov. 1978 | --- | A37470 | Dec. 1978 |
A40550 | Jan. 1979 | --- | # | 1980 |