Taal:
Adams Musical Instruments - Together in Music

Serienummers - York Band Instrument Company

Year Manufactured 2500 Insts./Yr. 2700 Insts./Yr. 2750 Insts./Yr. 2800 Insts./Yr. 2900 Insts./Yr. 3000 Insts./Yr.
1897 9500 1300 ---- ---- ---- ----
1898 12000 4000 2000 ---- ---- ----
1899 14500 6700 4750 2800 ---- ----
1900 17000 9400 7500 5600 1800 ----
1901 19500 12100 10250 8400 4700 1000
1902 22000 14800 13000 11200 7600 4000
1903 24500 17500 15750 14000 10500 7000
1904 27000 20200 18500 16800 13400 10000
1905 29500 22900 21250 19600 16300 13000
1906 32000 25600 24000 22400 19200 16000
1907 34500 28300 26750 25200 22100 19000
1908 37000 31000 29500 28000 25000 22000
1909 39500 33700 32250 30800 27900 25000
1910 42000 36400 35000 33600 30800 28000
1911 44500 39100 37750 36400 33700 31000
1912 47000 41800 40500 39200 36600 34000
1913 49500 44500 43250 42000 39500 37000
1914 52000 47200 46000 44800 42400 40000
1915 54500 49900 48750 47600 45300 43000
1916 57000 52600 51500 50400 48200 46000
1917 59500 55300 54250 53200 51100 49000
1918 62000 58000 57000 56000 54000 52000
1919 64500 60700 59750 58800 56900 55000
1920 67000 63400 62500 61600 59800 58000
1921 69500 66100 65250 64400 62700 61000
1922 72000 68800 68000 67200 65600 64000
1923 74500 71500 70750 70000 68500 67000
1924 77000 74200 73500 72800 71400 70000
1925 79500 76900 76250 75600 74300 73000
1926 82000 79600 79000 78400 77200 76000
1927 84500 82300 81750 81200 80100 79000
1928 87000 85000 84500 84000 83000 82000
1929 89500 87700 87250 86800 85900 85000
1930 92000 90400 90000 89600 88800 88000
1931 94500 93100 92750 92400 91700 91000
1932 97000 95800 95500 95200 94600 94000
1933 99500 98500 98250 98000 97500 97000
1934 102000 101200 101000 100800 100400 100000
1935 104500 103900 103750 103600 103300 103000
1936 107000 106600 106500 106400 106200 106000
1937 109500 109300 109250 109200 109100 109000
1938 112000 ------ ------ ------ ------ ------

The estimated production curves for the YORK Band Instruments are based on instruments for which serial number and date of manufacture are known. In addition, an estimation of monthly output in the early part of the century and a correlation of serial numbers with patent dates which appear on certain York instruments has been taken into account. Six individual yearly production rates are plotted above, and it is projected that the closest estimate of the actual year of manufacture can be estimated by establishing a range of possible dates from these production curves. For example, an instrument with the serial number 28000 could have been made between the years 1904 and 1910, depending on the actual rate of production. It is believed that the yearly production rate of 2750 instruments comes the closest to meeting all the criteria used to establish this table, but variations in yearly production are not known, so the range of dates is probably the safest way to "guesstimate" the date of manufacture.

History

James Warren York was born on November 24, 1839, in Exeter, New Hampshire. He first worked for the Boston Musical Instrument Manufactory and in 1882 moved to Grand Rapids, Michigan where he first played in a music pit. He then owned his instrument manufacturing company until his retirement to California in 1917. He died in Los Angeles on February 9, 1927.

York manufactured a full line of brass instruments, both under its own name and proprietary brand names. York briefly participated in two partnerships, Smith & York (1883) and York & Holton (1885). In 1884 the company was known as J.W. York and Company. In recognition of his infant son Charles E. York, he renamed the company York & Son in 1887. York further changed the company's name to York & Sons in 1898 to include his other son, Frank W. York. Both sons were active with the company until about 1913.

In 1897, Alfred J. "Bill" Johnson became the company's foreman. In 1913, Johnson, along with John and James Duffy, formed a stockholding company, and when the York family relinquished all interest in the company in 1926, Johnson became a co-owner. The company was then known as the York Band Instrument Company. In December 1940, York was sold to Carl Fischer Musical Instruments and Johnson left the company. During World War II the company manufactured munitions. After the war, York produced student-line instruments. In 1971, Tolchin Instrument Company who then owned York, closed the factory. Proprietary rights were ultimately purchased in 1976 by Boosey & Hawkes.

Terug naar overzicht