Taal:
Adams Musical Instruments - Together in Music

Serienummers - Schilke

Serial Number Year Manufactured --- Serial Number Year Manufactured
1110 - 1212 1961 --- 1213 - 1218 1962
1219 - 1221 1961 --- 1222 - 1225 1962
1226 - 1269 1961 --- 1270 - 1281 1963
1282 - 1285 1962 --- 1286 - 1290 1961
1291 - 1302 1963 --- 1308 - 1422 1962
1423 - 1508 1963 --- 1509 - 1570 1967
1574 - 1575 1964 --- 1600 - 1629 1969
1630 - 1999 1970 --- 2000 - 2044 1963
2045 - 2220 1964 --- 2221 - 2226 1965
2227 - 2234 1966 --- 2235 - 2236 1967
2237 - 2510 1965 --- 2511 - 2766 1966
2767 - 2846 1967 --- 2847 - 2858 1968
2859 - 3143 1967 --- 3144 - 3609 1968
3610 - 3618 1969 --- 3619 - 3647 1968
3648 - 4163 1969 --- 4164 - 4637 1970
4638 - 4649 1971 --- 4650 - 4703 1970
4704 - 5255 1971 --- 5256 - 5816 1972
5817 - 6293 1973 --- 6294 - 6923 1974
6924 - 7346 1975 --- 7347 - 7361 1976
7362 - 7594 175 --- 7595 - 7613 1976
7614 - 7713 1975 --- 7714 - 7723 1976
7724 - 7736 1975 --- 7737 - 7747 1976
7762 - 7769 1976 --- 7770 - 7793 1975
7794 - 8595 1976 --- 20401 - 20496 1970
20497 - 20899 1971 --- 20900 - 20971 1972
21001 - 21016 1972 --- 21023 - 21047 1971
21048 - 21052 1972 --- 21055 - 21074 1973
21075 - 21090 1974 --- 21091 - 21099 1973
21100 - 21421 1972 --- 22318 - 23139 1974
23140 - 23359 1975 --- 23360 - 23367 1976
23400 - 23985 1975 --- 23986 - 24635 1976
24200A - 24300A 1976 --- # 1977

Prior to 1961 Schilke instruments were marked with the date of completion as the serial number. For example, a trumpet with the serial number 4859 was completed on April 8, 1959. Beginning in 1961 Schilke initiated a new numbering system. The above list is a sequential account of the serial numbers, followed by the year of completion.

Terug naar overzicht