Language:
Adams Musical Instruments - Together in Music

Serial numbers - Laubin

Oboes and English Horns

Serial Number Year Manufactured
1 1937
2 - 7 1938
8 - 9 1939
10 1941
11, 12 1944
13 1945
14 1946
16, 17 1947
15, 18, 19 1948
20, 21 1949
22, 24, 25-30 1950
32 - 40, 46 1951
23, 31, 41 - 45, 47,50, 51, 54 - 57 1952
25, 48, 52, 58 - 65, 70 1953
49, 66 - 69, 71 - 73, 75 1954
53, 76 - 82 1955
74, 83 - 94 1956
78, 95 - 118 1957
119 - 142(?) 1958
143(?) - 171, 188, 194 1959
172-187, 189-193,195-199,201-211, 220, 228, 232, 243 1960
200, 212-219, 221-227,229-231 1961
233-242, 244-264, 266-301, 303-306, 265, 302, 307-361 1962
362 - 413 1963
414 - 488(?) 1964
489 - 509(?) 1965
91(?) - 688 1966
689 - 779 1967
780 - 886 1968
887 - 997 1969
998 - 1077 1970
1078 - 1149 1971
1150 - 1214 1972
1215 - 1277 1973
1278 - 1344 1974
1345 - 1407 1975
1408 - 1457 1976
1458 - 1492 1977
1493 - 1522 1978
523 - 1557 1979
1558 - 1600 1980
1601 - 1633 1981
1634 - 1678 1982
1694 - 1714 1983
1715 - 1750 1984
1751 - 1788 1985
1789 - 1826 1986
1827 - 1867 1987
1868 - 1907 1988
1908 - 1945 1989
1946 - 1980 1990
1981 - 2017 1991
2018 - 2056 1992
2057 - 2091 1993
2092 - 2124 1994
2125 - 21xx 1995

Laubin 'C' Series Instruments

The C series signify's instruments that were made at the Laubin home as opposed to the Peekskill location. Meridith Laubin reports that less than 20% are English Horns.

Serial Number Year Manufactured
C1 - 3 1958
C4, C6 1959
C5, C7 - C12, C14, C15 1960
C16 - C18 1961
C19 - C21, AL26 1962
C22, C23, AL30 1963
C24, C27, C28 1964
C25, AL31 1965
C32, C33, C35 - C37 1966
C38 - C41 1967
C42 - C48 1968
Back to the overview