Sprache:
Adams Musical Instruments - Together in Music

Seriennummer - Frank Holton & Co.

Serial Number Year Manufactured
1 1901
254 1902
476 1903
526 1904
1151 1905
1872 1906
3345 1907
4630 1908
6071 1909
9474 1910
12,402 1911
15,950 1912
20,807 1913
21,100 1914
31,622 1915
33,671 1916
37,909 1917
41,070 - 43,972 1918
55,000 - 55,249 1918
43,973 - 47,600 1919
55,250 - 57,040 1919
47,601 - 49,817 1920
57,041 - 58,499 1920
70,000 - 70,549 1920
49,818 - 54,999 1921
58,500 - 59,499 1921
70,550 - 73,199 1921
59,500 - 60,599 1922
73,200 - 76,099 1922
60,600 - 61,649 1923
76,100 - 81,000 1923
61,650 - 62,199 1924
81,001 - 85,600 1924
62,200 - 62,899 1925
85,900 - 89,849 1925
62,900 - 63,149 1926
89,850 - 92,799 1926
63,150 - 63,299 1927
92,800 - 97,199 1927
63,300 - 63,549 1928
97,200 - 101,399 1928
63,550 - 63,849 1929
101,400 - 105,199 1929
63,850 - 64,049 1930
105,200 - 108,399 1930
64,050 - 64,149 1931
108,400 - 111,049 1931
111,099 - 113,899 1932
113,990 - 114,999 1933
115,000 - 117,299 1934
117,300 - 118,599 1935
118,600 - 120,599 1936
120,600 - 122,899 1937
122,900 - 125,849 1938
125,850 - 132,799 1939
132,800 - 140,099 1940
140,100 - 151,299 1941
151,300 - 154,199 1942
154,200 - 154,699 1943
154,700 - 154,899 1944
154,900 - 156,099 1945
156,100 - 165,599 1946
165,600 - 181,999 1947
182,000 - 198,299 1948
198,300 - 210,299 1949
210,300 - 220,499 1950
220,500 - 232,599 1951
232,600 - 243,349 1952
243,350 - 254,099 1953
254,100 - 268,999 1954
269,000 - 281,399 1955
281,400 - 293,699 1956
293,700 - 307,399 1957
307,400 - 315,699 1958
315,700 - 326,099 1959
326,100 - 337,599 1960
337,600 - 348,399 1961
348,400 - 358,499 1962
358,500 - 373,699 1963
373,700 - 388,949 1964
388,950 - 403,350 1965
403,351 - 435,999 1966
436,000 - 455,749 1967
455,750 - 467,099 1968
467,100 - 483,099 1969
483,100 - 496,799 1970
496,800 - 504,200 1971
504,201 - 519,299 1972
519,300 - 524,599 1973
524,600 - 529,899 1974
529,900 - 535,199 1975
535,200 - 541,999 1976
542,000 - 548,429 1977
548,430 - 553,524 1978
553,525 - 558,935 1979
558,936 - 1980
Zurück zur Übersicht