Language:
Adams Musical Instruments - Together in Music

Serial numbers - Martin Band Instruments

Serial Number Year Manufactured --- Serial Number Year Manufactured
2925 - 3114 1952 --- 3115 - 3389 1953
3390 - 3762 1954 --- 3763 - 4225 1955
4226 - 4816 1956 --- 4817 - 5391 1957
5392 - 6171 1958 --- 6172 - 6807 1959
6808 - 7415 1960 --- 7416 - 8655 1961
8656 - 9668 1962 --- 9669 - 10063 1963
10064 - 11748 1964 --- 11749 - 12777 1965
12778 - 13765 1966 --- 13766 - 14486 1967
14487 - 15346 1968 --- 15347 - 16322 1969
16323 - 17318 1970 --- 17319 - 18444 1971
18445 - 19786 1972 --- 19787 - 21440 1973
21441 - 22686 1974 --- 22687 - 24416 1975
24417 - 26150 1976 --- 26151 - 27279 1977
27208 - 28732 1978 --- 28733 - 30189 1979
30190 - 31538 1980 --- 31539 - 32960 1981
32961 - 33923 1982 --- 33924 - 34663 1983
34664 - 35732 1984 --- 35733 - 1985

Saxophone

Serial Number Year Manufactured --- Serial Number Year Manufactured
17,221 1919 --- 19,482 1920
23,781 1921 --- 29,942 1922
34,838 1923 --- 40,644 1924
48,489 1925 --- 67,852 1926
79,254 1927 --- 86,687 1928
92,536 1929 --- 98,324 1930
101,622 1931 --- 105,096 1932
106,546 1933 --- 108,301 1934
111,253 1935 --- 116,551 1936
118,038 1937 --- 126,998 1938
132,070 1939 --- 136,040 1940
140,199 1941 --- 144,455 1942
145,322 1943 --- 145,352 1945
154,289 1946 --- 161,520 1947
165,326 1948 --- 170,395 1949
172,215* 1950 --- 175,140* 1951
179,317* 1952 --- 183,125* 1953
187,614* 1954 --- 193,747* 1955
196,213* 1956 --- 201,917* 1957
203,809* 1958 --- 205,377* 1959
209,089* 1960 --- 211,675* 1961
213,999* 1962 --- 218,855* 1963
32961 - 33923 1982 --- 33924 - 34663 1983
34664 - 35732 1984 --- 35733 - 1985
Back to the overview