Serial numbers - King - Cleveland
H. N. White Co. -- King
Serial Number | Year Manufactured | --- | Serial Number | Year Manufactured |
1 | 1893 | --- | 287,000 | 1947 |
50,000 | 1915 | --- | 296,500 | 1948 |
78,000 | 1925 | --- | 301,500 | 1949 |
126,000 | 1930 | --- | 308,000 | 1950 |
176,000 | 1935 | --- | 316,500 | 1951 |
186,000 | 1936 | --- | 322,000 | 1952 |
200,000 | 1937 | --- | 330,000 | 1953 |
212,000 | 1938 | --- | 337,000 | 1954 |
225,000 | 1939 | --- | 340,000 | 1955 |
239,000 | 1940 | --- | 370,000 | 1960 |
254,000 | 1941 | --- | 406,500 | 1965 |
264,000 | 1942 | --- | 457,600 | 1970 |
267,500 | 1945 | --- | 511,751 | 1975 |
277,000 | 1946 | --- |
Cleveland
Serial Number | Year Manufactured |
1 | 1925 - Purchased by H.N. White Co. |
10,000 | 1930 |
30,000 | 1935 |
40,000 | 1940 |
45,000 | 1945 |
50,000 | 1950 |
65,000 | 1955 |
100,000 | 1960 |
160,000 | 1965 |
420,000 | 1970 |
600,000 | 1975 |