Serial numbers - Boosey & Hawkes
Boosey & Co. was established by Thomas Boosey in 1816. They began selling woodwind instruments in 1851. The first flutes were made in 1856 after agreeing to build a flute designed by the Pratten Co. The first "reed" instruments were made in 1879.
BRASS | FLUTES | REEDS | Year Manufactured |
36932 | 13703 | 10948 | 1891 |
41506 | 14020 | 10994 | 1892 |
43393 | 14338 | 11436 | 1893 |
45080 | 14567 | 11843 | 1894 |
46572 | 14810 | 12163 | 1895 |
47880 | 15015 | 12476 | 1896 |
49539 | 15239 | 12797 | 1897 |
51590 | 15571 | 13184 | 1898 |
53895 | 15724 | 13452 | 1899 |
56375 | 16062 | 13865 | 1900 |
59198 | 16307 | 14328 | 1901 |
61677 | 16506 | 14793 | 1902 |
64179 | 16715 | 15261 | 1903 |
66495 | 16977 | 15682 | 1904 |
68978 | 17339 | 16228 | 1905 |
71718 | 17637 | 16678 | 1906 |
73814 | 17866 | 17162 | 1907 |
75600 | 18141 | 17600 | 1908 |
77423 | 18487 | 18060 | 1909 |
79257 | 18800 | 18497 | 1910 |
81723 | 18960 | 18894 | 1911 |
83688 | 19226 | 19437 | 1912 |
85996 | 19344 | 20062 | 1913 |
88523 | 19600 | 20425 | 1914 |
93415 | 20132 | 21182 | 1915 |
98316 | 20431 | 21605 | 1916 |
100679 | 20588 | 21963 | 1917 |
103990 | 20794 | 22192 | 1918 |
104183 | 20936 | 22406 | 1919 |
108455 | 21090 | 22918 | 1920 |
111174 | 21415 | 23490 | 1921 |
114261 | 21672 | 24064 | 1922 |
116945 | 21907 | 24730 | 1923 |
119411 | 22146 | 25144 | 1924 |
121910 | 22320 | 25661 | 1925 |
125285 | 22541 | 26172 | 1926 |
128009 | 22698 | 26824 | 1927 |
131460 | 22786 | 27339 | 1928 |
134299 | 22830 | 27874 | 1929 |
136685 | 22936 | 28696 | 1930 |
138565 | 23056 | 29458 | 1931 |
140164 | 23264 | 29809 | 1932 |
141820 | 23520 | 30403 | 1933 |
145643 | 23659 | 30981 | 1934 |
Boosey & Hawkes 1934 - 1950
The largest competitor for Boosey & Co. was Hawkes & Son. In 1934 the two companies joined together to form Boosey & Hawkes.
BRASS | FLUTES | REEDS | Year Manufactured |
145199 | 1935 | ||
146673 | 1936 | ||
148811 | 1937 | ||
151140 | 1938 | ||
153435 | 1939 | ||
155743 | 24500 | 35142 | 1940 |
157774 | 1941 | ||
159290 | 1942 | ||
159898 | 1943 | ||
160568 | 36000 | 1944 | |
161408 | 39725 | 39725 | 1945 |
162913 | 43450 | 46450 | 1946 |
165575 | 47175 | 47175 | 1947 |
169451 | 50900 | 50900 | 1948 |
172247 | 51577 | 51577 | 1949 |
171903 | 52254 | 52254 | 1950 |
177608 | 52391 | 52931 | 1951 |
180519 | 68605 | 68605 | 1952 |
182842 | 84279 | 84279 | 1953 |
185201 | 99953 | 99953 | 1954 |
192569 | 115630 | 115630 | 1955 |
211560 | 129184 | 129184 | 1956 |
238659 | 142738 | 142738 | 1957 |
269345 | 58835 | 58835 | 1958 |
288450 | 59144 | 59144 | 1959 |
303448 | 62458 | 62458 | 1960 |
E54106 | 65957 | 65957 | 1961 |
69718 | 69718 | 1962 | |
75320 | 75320 | 1963 | |
78094 | 78094 | 1964 | |
1965 | |||
1966 | |||
93206 | 93206 | 1967 | |
99332 | 99332 | 1968 | |
105618 | 105618 | 1969 | |
111417 | 111417 | 1970 | |
117748 | 117748 | 1971 | |
126210 | 126210 | 1972 | |
133904 | 133904 | 1973 | |
143518 | 143518 | 1974 | |
153324 | 153324 | 1975 | |
163568 | 163568 | 1976 | |
173827 | 173827 | 1977 | |
183902 | 183902 | 1978 | |
191873 | 191873 | 1979 | |
201532 | 201532 | 1980 | |
210653 | 210653 | 1981 | |
221261 | 221261 | 1982 | |
234696 | 234696 | 1983 | |
250372 | 250372 | 1984 | |
266397 | 266397 | 1985 |
In 1981 Boosey & Hawkes purchased Buffet Crampon, Inc. They are now the exclusive distributor of Buffet woodwinds. In that same year they purchased Schreiber Bassoon Co. In addition to these instruments, they distribute Besson Brass, F. Besson trumpets, Keilwerth Saxophones, Paesold Bows, Schroetter Orchestral Instruments, and Denis Wick.