Serial numbers - Artley
Flute and Piccolo (Metal)
Serial Number | Year Manufactured |
10,000 | 1952 |
12,000 | 1953 |
15,000 | 1954 |
19,000 | 1955 |
25,000 | 1956 |
34,000 | 1957 |
45,000 | 1958 |
56,000 | 1959 |
68,000 | 1960 |
80,000 | 1961 |
92,000 | 1962 |
104,000 | 1963 |
118,000 | 1964 |
134,000 | 1965 |
153,000 | 1966 |
186,000 | 1967 |
214,000 | 1968 |
237,000 | 1969 |
264,000 | 1970 |
295,320 | 1971 |
322,855 | 1972 |
356,527 | 1973 |
396,153 | 1974 |
438,131 | 1975 |
472,996 | 1976 |
498,127 | 1977 |
523,042 | 1978 |
553,156 | 1979 |
587,765 | 1980 |
618,789 | 1981 |
643,980 | 1982 |
656,815 | 1983 preceded by prefix "33" |
677,773 | 1984 preceded by prefix "34" |
Flute and Piccolo (Wood & plastic)
Serial Number | Year Manufactured |
100 | 1961 |
138 | 1962 |
278 | 1963 |
328 | 1964 |
418 | 1965 |
467 | 1966 |
585 | 1967 |
728 | 1968 |
848 | 1969 |
980 | 1970 |
1082 | 1971 |
1136 | 1973 |
2057 | 1974 |
2574 | 1975 |
3703 | 1976 |
4457 | 1977 |
4704 | 1978 |
5305 | 1979 |
5783 | 1980 |
6192 | 1981 |
Flute (Bass)
Serial Number | Year Manufactured |
0043 | 1968 |
0060 | 1969 |
0079 | 1970 |
Clarinet
Serial Number | Year Manufactured |
1000 | 1971 |
7901 | 1972 |
20,001 | 1973 |
38,001 | 1974 |
51,701 | 1975 |
64,701 | 1976 |
75,588 | 1977 |
86,512 | 1978 |
100,131 | 1979 |
117,759 | 1980 |
135,154 | 1981 |
147,455 | 1982 |
165,583 | 1983 |
179,968 | 1984 |
199,871 | 1985 |
211,589 | 1986 |
231,554 | 1987 |
253,171 | 1988 |
3,811,988 | 1988 |
3,900,001 | 1989 |
4,000,000 | 1990 |
4,100,000 | 1991 |